Structures: Difference between revisions
Jump to navigation
Jump to search
Hypermoron (talk | contribs) (Created page with "A number of '''structures''' are scattered across the worlds for players to loot. == Looting structures == Structures in the End, Otherside, and the Otherside Nether will generate new loot for every player that opens them. This offers all players the same explorative experience and grants new players an easier time finding loot. For this reason, breaking chests inside structures is discouraged unless you are planning to build in the area. (Parallel Prime...") |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Update}} | |||
A number of '''structures''' are scattered across the worlds for players to loot. | A number of '''structures''' are scattered across the worlds for players to loot. | ||
Line 14: | Line 16: | ||
!Worlds | !Worlds | ||
!Notes | !Notes | ||
|- | |||
|Cold Ocean Ruin | |||
|[[File:Ocean Ruin Cold.png|350px]] | |||
|Enders Host<ref name="BOH" group="note">From the [https://www.planetminecraft.com/data-pack/1-14-better-ocean-ruins-datapack/ Better Ocean Ruins] datapack</ref> | |||
|Parallel Prime, Otherside | |||
| | |||
|- | |||
|Desert Village | |||
|[[File:Desert Village.png|350px]] | |||
|GentlemanRevvnar<ref name="IDV" group="note">From the [https://www.planetminecraft.com/data-pack/1-14-x-improved-desert-village-datapack/ Improved Desert Village] datapack</ref> | |||
|Parallel Prime, Otherside | |||
| | |||
|- | |- | ||
|End City | |End City | ||
Line 19: | Line 33: | ||
|JDoesStuff<ref name="EE" group="note">From the [https://www.planetminecraft.com/data-pack/expanded-end-end-biomse-amp-better-end-cites/ Expanded End] datapack</ref> | |JDoesStuff<ref name="EE" group="note">From the [https://www.planetminecraft.com/data-pack/expanded-end-end-biomse-amp-better-end-cites/ Expanded End] datapack</ref> | ||
|The End | |The End | ||
| | |||
|- | |||
|Pillager Outpost | |||
|[[File:Pillager Outpost.png|350px]] | |||
|Enders Host<ref name="OS" group="note">From the [https://www.planetminecraft.com/data-pack/1-14-outpost-structures-datapack/ Outpost Structures] datapack</ref> | |||
|Parallel Prime, Otherside | |||
| | |||
|- | |||
|Plains Village | |||
|[[File:Plains Village.png|350px]] | |||
|Enders Host<ref name="IV" group="note">From the [https://www.planetminecraft.com/data-pack/1-14-improved-plains-village-structures-datapack/ Improved Villages] datapack</ref> | |||
|Parallel Prime, Otherside | |||
| | |||
|- | |||
|Snowy Village | |||
|[[File:Snowy Village.png|350px]] | |||
|Enders Host<ref name="IV" group="note" /> | |||
|Parallel Prime, Otherside | |||
| | |||
|- | |||
|Taiga Village | |||
|[[File:Taiga Village.png|350px]] | |||
|Enders Host<ref name="IV" group="note" /> | |||
|Parallel Prime, Otherside | |||
| | |||
|- | |||
|Warm Ocean Ruin | |||
|[[File:Ocean Ruin Warm.png|350px]] | |||
|Enders Host<ref name="BOH" group="note" /> | |||
|Parallel Prime, Otherside | |||
| | | | ||
|- | |- | ||
Line 40: | Line 84: | ||
|itsherox<ref name="GC3" group="note">From the [https://www.tyruswoo.com/minecraft/game-changer/game-changer-3-for-minecraft-1-16/ Game Changer 3] datapack</ref> | |itsherox<ref name="GC3" group="note">From the [https://www.tyruswoo.com/minecraft/game-changer/game-changer-3-for-minecraft-1-16/ Game Changer 3] datapack</ref> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Altar | |||
|[[File:Altar Overworld.png|350px]] | |||
| | |||
|Otherside | |||
| | | | ||
|- | |- | ||
Line 46: | Line 96: | ||
|tyruswoo<ref name="GC3" group="note" /> | |tyruswoo<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Beehive | |||
|[[File:Beehive Structure.png|350px]] | |||
|tyruswoo<ref name="GC3" group="note" /> | |||
|Parallel Prime, Otherside | |||
| | | | ||
|- | |- | ||
Line 82: | Line 138: | ||
|tyruswoo<ref name="GC3" group="note" /> | |tyruswoo<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Checkpoint | |||
|[[File:Checkpoint.png|350px]] | |||
| | |||
|Otherside Nether | |||
| | | | ||
|- | |- | ||
Line 106: | Line 168: | ||
|tyruswoo<ref name="GC3" group="note" /> | |tyruswoo<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Desert Puzzle | |||
|[[File:Desert Puzzle.png|350px]] | |||
|KingDededeVII | |||
|Otherside | |||
| | | | ||
|- | |- | ||
Line 112: | Line 180: | ||
|shompta<ref name="GC3" group="note" /> | |shompta<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Digsite | |||
|[[File:Digsite Mesa.png|350px]] | |||
| | |||
|Otherside | |||
| | | | ||
|- | |- | ||
Line 136: | Line 210: | ||
|tyruswoo<ref name="GC3" group="note" /> | |tyruswoo<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Erupting Volcano | |||
|[[File:Erupting Volcano.png|350px]] | |||
|IronHugo | |||
|Otherside | |||
| | |||
|- | |||
|Floating Island | |||
|[[File:Floating Island.png|350px]] | |||
| | |||
|Otherside | |||
| | |||
|- | |||
|Flower Patch | |||
|[[File:Flower Patch.png|350px]] | |||
|WizardCraft2016 | |||
|Otherside | |||
| | | | ||
|- | |- | ||
Line 142: | Line 234: | ||
|shompta<ref name="GC3" group="note" /> | |shompta<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Guardian of the Waves | |||
|[[File:Guardian of the Waves.png|350px]] | |||
|MomentousBuck | |||
|Otherside | |||
| | | | ||
|- | |- | ||
Line 148: | Line 246: | ||
|mckathlin<ref name="GC3" group="note" /> | |mckathlin<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Hot Air Balloon | |||
|[[File:Hot Air Balloon Structure.png|350px]] | |||
|AtrusBatleth | |||
|Otherside | |||
| | | | ||
|- | |- | ||
Line 160: | Line 264: | ||
|shompta<ref name="GC3" group="note" /> | |shompta<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Humble Beginnings | |||
|[[File:Humble Beginnings.png|350px]] | |||
|MomentousBuck | |||
|Otherside | |||
| | |||
|- | |||
|Illager Dungeon | |||
|[[File:Illager Dungeon.png|350px]] | |||
|Ercerus<ref name="IF" group="note">From the [https://www.planetminecraft.com/data-pack/illager-fortresses-datapack-for-minecraft-1-14/ Illager Fortresses] datapack</ref> | |||
|Parallel Prime | |||
| | |||
|- | |||
|Illager Fortress | |||
|[[File:Illager Fortress.png|350px]] | |||
|Ercerus<ref name="IF" group="note" /> | |||
|Parallel Prime | |||
| | |||
|- | |||
|[[Illager Tower]] | |||
|[[File:Illager Tower.png|350px]] | |||
|Ercerus<ref name="IF" group="note" /> | |||
|Parallel Prime, Otherside | |||
| | | | ||
|- | |- | ||
Line 166: | Line 294: | ||
|tyruswoo<ref name="GC3" group="note" /> | |tyruswoo<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Lava Rig | |||
|[[File:Lava Rig.png|350px]] | |||
|WizardCraft2016 | |||
|Otherside Nether | |||
| | | | ||
|- | |- | ||
Line 178: | Line 312: | ||
|tyruswoo<ref name="GC3" group="note" /> | |tyruswoo<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Lush Cave Puzzle | |||
|[[File:Lush Cave Puzzle.png|350px]] | |||
|IronHugo | |||
|Otherside | |||
| | | | ||
|- | |- | ||
Line 190: | Line 330: | ||
|skaliber<ref name="GC3" group="note" /> | |skaliber<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Mesa Mining Site | |||
|[[File:Mesa Mining Site.png|350px]] | |||
|WizardCraft2016 | |||
|Otherside | |||
| | | | ||
|- | |- | ||
Line 202: | Line 348: | ||
|skaliber<ref name="GC3" group="note" /> | |skaliber<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Mill Home | |||
|[[File:Mill Home.png|350px]] | |||
| | |||
|Otherside | |||
| | | | ||
|- | |- | ||
Line 208: | Line 360: | ||
|tyruswoo<ref name="GC3" group="note" /> | |tyruswoo<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Mysterious Statue | |||
|[[File:Mysterious Statue.png|350px]] | |||
|WizardCraft2016 | |||
|Otherside | |||
| | | | ||
|- | |- | ||
Line 220: | Line 378: | ||
|de_blauwe_wolf<ref name="GC3" group="note" /> | |de_blauwe_wolf<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Old Memories | |||
|[[File:Old Memories.png|350px]] | |||
|WizardCraft2016 | |||
|Otherside | |||
| | | | ||
|- | |- | ||
Line 238: | Line 402: | ||
|skaliber<ref name="GC3" group="note" /> | |skaliber<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Piglin Fort | |||
|[[File:Piglin Fort.png|350px]] | |||
|MomentousBuck | |||
|Otherside Nether | |||
| | |||
|- | |||
|Piglin Portal | |||
|[[File:Piglin Portal.png|350px]] | |||
|MomentousBuck | |||
|Otherside Nether | |||
| | |||
|- | |||
|Piglin Trading Cart | |||
|[[File:Piglin Trading Cart.png|350px]] | |||
|WizardCraft2016 | |||
|Otherside Nether | |||
| | |||
|- | |||
|Pillager Camp | |||
|[[File:Pillager Camp.png|350px]] | |||
|WizardCraft2016 | |||
|Otherside | |||
| | |||
|- | |||
|Pillar | |||
|[[File:Pillar Overworld.png|350px]] | |||
| | |||
|Otherside, Otherside Nether | |||
| | | | ||
|- | |- | ||
Line 268: | Line 462: | ||
|tyruswoo<ref name="GC3" group="note" /> | |tyruswoo<ref name="GC3" group="note" /> | ||
|Parallel Prime | |Parallel Prime | ||
| | |||
|- | |||
|Ruined Fortifications | |||
|[[File:Ruined Fortifications.png|350px]] | |||
|MomentousBuck | |||
|Otherside | |||
| | |||
|- | |||
|Ruined Sacred Ground | |||
|[[File:Ruined Sacred Ground.png|350px]] | |||
|KingDededeVII | |||
|Otherside | |||
| | |||
|- | |||
|Sacred Ground | |||
|[[File:Sacred Ground.png|350px]] | |||
|KingDededeVII | |||
|Otherside | |||
| | | | ||
|- | |- | ||
Line 371: | Line 583: | ||
|Otherside | |Otherside | ||
|Extremely rare. Guarded by powerful mobs, some of which can drop Ebro heads. Contains a live red shulker and valuable loot in the center, surrounded by end crystals. | |Extremely rare. Guarded by powerful mobs, some of which can drop Ebro heads. Contains a live red shulker and valuable loot in the center, surrounded by end crystals. | ||
|- | |||
|Viking Longship | |||
|[[File:Viking Longship.png|350px]] | |||
| | |||
|Otherside | |||
| | |||
|- | |||
|Villager Temple | |||
|[[File:Villager Temple.png|350px]] | |||
| | |||
|Otherside | |||
| | |||
|- | |- | ||
|Wagon | |Wagon |
Latest revision as of 07:14, 23 November 2023
This article needs to be updated.
Please update this page to reflect recent updates or newly available information.
A number of structures are scattered across the worlds for players to loot.
Looting structures
Structures in the End, Otherside, and the Otherside Nether will generate new loot for every player that opens them. This offers all players the same explorative experience and grants new players an easier time finding loot. For this reason, breaking chests inside structures is discouraged unless you are planning to build in the area. (Parallel Prime and Nether Prime structures do not have this feature, as they were generated before it was implemented on Parallel.)
To conserve elytra in end cities, players are asked not to remove more than one from end ship item frames. Note that there is also a chance to obtain elytra from end city loot chests.
List of structures
Modified vanilla structures
Structure | Image | Creator | Worlds | Notes |
---|---|---|---|---|
Cold Ocean Ruin | Enders Host[note 1] | Parallel Prime, Otherside | ||
Desert Village | GentlemanRevvnar[note 2] | Parallel Prime, Otherside | ||
End City | JDoesStuff[note 3] | The End | ||
Pillager Outpost | Enders Host[note 4] | Parallel Prime, Otherside | ||
Plains Village | Enders Host[note 5] | Parallel Prime, Otherside | ||
Snowy Village | Enders Host[note 5] | Parallel Prime, Otherside | ||
Taiga Village | Enders Host[note 5] | Parallel Prime, Otherside | ||
Warm Ocean Ruin | Enders Host[note 1] | Parallel Prime, Otherside | ||
Woodland Mansion | Parallel Staff | Otherside | Located at -3300 500 |
Custom structures
Structure | Image | Creator | Worlds | Notes |
---|---|---|---|---|
Adobe Palace | itsherox[note 6] | Parallel Prime | ||
Altar | Otherside | |||
Bear Cave | tyruswoo[note 6] | Parallel Prime | ||
Beehive | tyruswoo[note 6] | Parallel Prime, Otherside | ||
Blaze Pit | shompta[note 6] | Parallel Prime, Nether Prime (formerly) | ||
Boat 1 | diamony[note 6] | Parallel Prime, Otherside | ||
Boat 2 | diamony[note 6] | Parallel Prime, Otherside | ||
Bones | tyruswoo[note 6] | Parallel Prime | ||
Brick Dungeon | hogpilot[note 6] | Parallel Prime | ||
Castle | tyruswoo[note 6] | Parallel Prime | ||
Checkpoint | Otherside Nether | |||
Cottage | tyruswoo[note 6] | Parallel Prime | ||
Crops | tyruswoo[note 6] | Parallel Prime | ||
Crypt | tyruswoo[note 6] | Parallel Prime | A massive underground structure with multiple spawners. | |
Dark Oak Log | tyruswoo[note 6] | Parallel Prime | ||
Desert Puzzle | KingDededeVII | Otherside | ||
Desert Ruin | shompta[note 6] | Parallel Prime | ||
Digsite | Otherside | |||
Dinosaur Bones | de_blauwe_wolf[note 6] | Parallel Prime | ||
Double Dungeon | shompta[note 6] | Parallel Prime | ||
Drowned Tomb | toombe[note 6] | Parallel Prime | ||
Enderman Dungeon | tyruswoo[note 6] | Parallel Prime | ||
Erupting Volcano | IronHugo | Otherside | ||
Floating Island | Otherside | |||
Flower Patch | WizardCraft2016 | Otherside | ||
Granite Dungeon | shompta[note 6] | Parallel Prime | ||
Guardian of the Waves | MomentousBuck | Otherside | ||
Herbalist Hut | mckathlin[note 6] | Parallel Prime | ||
Hot Air Balloon | AtrusBatleth | Otherside | ||
House | tyruswoo[note 6] | Parallel Prime | ||
House Ruin | shompta[note 6] | Parallel Prime | ||
Humble Beginnings | MomentousBuck | Otherside | ||
Illager Dungeon | Ercerus[note 7] | Parallel Prime | ||
Illager Fortress | Ercerus[note 7] | Parallel Prime | ||
Illager Tower | Ercerus[note 7] | Parallel Prime, Otherside | ||
Jungle Tower | tyruswoo[note 6] | Parallel Prime | ||
Lava Rig | WizardCraft2016 | Otherside Nether | ||
Lava Well | skaliber[note 6] | Parallel Prime | ||
Lodge | tyruswoo[note 6] | Parallel Prime | ||
Lush Cave Puzzle | IronHugo | Otherside | ||
Mayan Temple | itsherox[note 6] | Parallel Prime | ||
Mega Taiga Trees | skaliber[note 6] | Parallel Prime | ||
Mesa Mining Site | WizardCraft2016 | Otherside | ||
Mesa Well | skaliber[note 6] | Parallel Prime | ||
Meteorite | skaliber[note 6] | Parallel Prime | ||
Mill Home | Otherside | |||
Mushroom Cave | tyruswoo[note 6] | Parallel Prime | ||
Mysterious Statue | WizardCraft2016 | Otherside | ||
Noob House | hogpilot[note 6] | Parallel Prime | ||
Oak Mega | de_blauwe_wolf[note 6] | Parallel Prime | ||
Old Memories | WizardCraft2016 | Otherside | ||
Palm Trees | tyruswoo[note 6] | Parallel Prime | ||
Palm Trees and Huts | tyruswoo[note 6] | Parallel Prime | ||
Passage Dungeon | skaliber[note 6] | Parallel Prime | ||
Piglin Fort | MomentousBuck | Otherside Nether | ||
Piglin Portal | MomentousBuck | Otherside Nether | ||
Piglin Trading Cart | WizardCraft2016 | Otherside Nether | ||
Pillager Camp | WizardCraft2016 | Otherside | ||
Pillar | Otherside, Otherside Nether | |||
Pirate Tent | tyruswoo[note 6] | Parallel Prime | ||
Pumpkin Village | __hitormiss__[note 6] | Parallel Prime | Home to villagers with Jack o'Lantern heads. | |
Quad Dungeon | shompta[note 6] | Parallel Prime | ||
Quad Spruce Treehouse | tyruswoo[note 6] | Parallel Prime | ||
Rocks | tyruswoo[note 6] | Parallel Prime | ||
Ruined Fortifications | MomentousBuck | Otherside | ||
Ruined Sacred Ground | KingDededeVII | Otherside | ||
Sacred Ground | KingDededeVII | Otherside | ||
Snow Fort | tyruswoo[note 6] | Parallel Prime | ||
Sphinx | draco_teh_mookin[note 6] | Parallel Prime | ||
Spider Tree | mckathlin[note 6] | Parallel Prime | ||
Spiral Dungeon | skaliber[note 6] | Parallel Prime | ||
Spruce Fort | tyruswoo[note 6] | Parallel Prime | ||
Spruce Treehouse Village | robpwashburn[note 6] | Parallel Prime | ||
Stonehenge | tyruswoo[note 6] | Parallel Prime | ||
Tent | tyruswoo[note 6] | Parallel Prime | ||
Tower | tyruswoo[note 6] | Parallel Prime | ||
Tower | Unknown | Parallel Prime, Otherside | ||
Trader Ship | de_blauwe_wolf[note 6] | Parallel Prime, Otherside | ||
Traps Dungeon | skaliber[note 6] | Parallel Prime | ||
Trio Dungeon | skaliber[note 6] | Parallel Prime | ||
Underground Dungeon | de_blauwe_wolf[note 6] | Parallel Prime | ||
Underground Ruins | shompta[note 6] | Parallel Prime | ||
Underground Village | __hitormiss__[note 6] | Parallel Prime | ||
Vault of the Brother | Hypermoron | Otherside | Extremely rare. Guarded by powerful mobs, some of which can drop Ebro heads. Contains a live red shulker and valuable loot in the center, surrounded by end crystals. | |
Viking Longship | Otherside | |||
Villager Temple | Otherside | |||
Wagon | de_blauwe_wolf[note 6] | Parallel Prime | ||
Water Temple | tyruswoo[note 6] | Parallel Prime | ||
Witch Townhouse | professorjolobo[note 6] | Parallel Prime, Otherside | ||
Wizard Tower | robpwashburn[note 6] | Parallel Prime, Otherside | ||
Wolf Cave | tyruswoo[note 6] | Parallel Prime |
Removed and unused structures
Structure | Image | Creator | Worlds | Notes |
---|---|---|---|---|
Brick Pyramid | Notch[note 6] | Had a minuscule chance to generate in Parallel Prime. | ||
Ice Spire | tyruswoo[note 6] | Had a chance to generate on Parallel Prime. | ||
Notch Statue | tyruswoo[note 6] | Had a small chance to generate on Parallel Prime. | ||
Obelisk | shompta[note 6] | Nether Prime | Found in the original nether. Generated charged creepers in a wide range. | |
Obsidian Tower | shompta[note 6] | Nether Prime | Found in the original nether. Filled with overworld and nether mobs. | |
Scorched Tower | itsherox[note 6] | Nether Prime | Found in the original nether. |
Notes
- ↑ 1.0 1.1 From the Better Ocean Ruins datapack
- ↑ From the Improved Desert Village datapack
- ↑ From the Expanded End datapack
- ↑ From the Outpost Structures datapack
- ↑ 5.0 5.1 5.2 From the Improved Villages datapack
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 6.20 6.21 6.22 6.23 6.24 6.25 6.26 6.27 6.28 6.29 6.30 6.31 6.32 6.33 6.34 6.35 6.36 6.37 6.38 6.39 6.40 6.41 6.42 6.43 6.44 6.45 6.46 6.47 6.48 6.49 6.50 6.51 6.52 6.53 6.54 6.55 6.56 6.57 6.58 6.59 6.60 6.61 6.62 6.63 6.64 6.65 From the Game Changer 3 datapack
- ↑ 7.0 7.1 7.2 From the Illager Fortresses datapack