250
edits
No edit summary |
|||
Line 6: | Line 6: | ||
The first recorded appearance of rifts in Parallel history is in the teaser trailer "Linearity'" for the opening of Parallel as a multiplayer server. The video was uploaded to Youtube channel DiamondBackPlays and the #announcements channel in Discord on Monday, March 30, 2020 at 4:10 PM EST. [https://www.youtube.com/watch?v=ITzi0bq4Qxw] | The first recorded appearance of rifts in Parallel history is in the teaser trailer "Linearity'" for the opening of Parallel as a multiplayer server. The video was uploaded to Youtube channel DiamondBackPlays and the #announcements channel in Discord on Monday, March 30, 2020 at 4:10 PM EST. [https://www.youtube.com/watch?v=ITzi0bq4Qxw] | ||
==Nomenclature== | ==Nomenclature== | ||
The [[Parallel University Physics Department]] advises the use of a standard identity code nomenclature for identifying and cataloguing individual rifts discovered in Parallel. The style is as follows: | The [[Parallel University Physics Department]] advises the use of a standard identity code nomenclature for identifying and cataloguing individual rifts discovered in Parallel. The style is as follows: | ||
Line 16: | Line 17: | ||
-The Greek letter corresponding to the rift’s category or subtype is used in those respective terms | -The Greek letter corresponding to the rift’s category or subtype is used in those respective terms | ||
-The subtype term may be omitted if a rift does not have a subtype | -The subtype term may be omitted if a rift does not have a subtype | ||
-Location initials are as follows: P’ = [[Parallel Prime]], O=[[Otherside]], E=[[The End]], S=[[The Sky Dimension]], N’= [[Nether Prime]], and N°= [[Otherside]] | -Location initials are as follows: P’ = [[Parallel Prime]], O=[[Otherside]], E=[[The End]], S=[[The Sky Dimension]], N’= [[Nether Prime]], and N°= [[Otherside Nether]] | ||
-Use ROYGBIV (red/orange/yellow/green/blue/indigo/violet) for rift color identities | -Use ROYGBIV (red/orange/yellow/green/blue/indigo/violet) for rift color identities | ||
-The Physics Department does not actively catalogue [[Nether]] or [[End]] portals on any world unless they are exquisitely relevant to server gameplay mechanics or the storyline. | -The Physics Department does not actively catalogue [[Nether]] or [[End]] portals on any world unless they are exquisitely relevant to server gameplay mechanics or the storyline. | ||
-Identity codes for Nether and End portals replace the (MM/YY of discovery) term with (X coordinate + Y coordinate + Z coordinate) terms. | |||
== Categories == | == Categories == |
edits